jCURE+ (IR Oven)
jCURE-3+, jCURE-4+ & jCURE-5+ are curing ovens with different lengths, which use infra-red (IR) for curing. One jCURE+ can achieve the heating length of two ovens (1 jCURE+ = 2 ovens). Save space, save cost!
| Properties | 3+ | 4+ | 5+ |
|---|---|---|---|
| Length | 3000 mm | 3940 mm | 4940 mm |
| Width | 1560 mm | 1560 mm | 1560 mm |
| Height | 1250 mm | 1250 mm | 1250 mm |
| Weight | 1350 kg | 1550 kg | 1750 kg |
| No. of heating zones (Top) | 3 | 4 | 5 |
| Total power | 14.6 kW | 19.4 kW | 24.2 kW |
Conveyor system
| Conveyor type | Chain conveyor |
| Conveyor height | 900 ± 20 mm |
| Conveyor width | 50 – 460 mm (Auto adjustment) |
| Conveyor clearance | Above: 100 mm; bottom: 100 mm |
| Pin/Chain edge clearance | 5 mm |
| Conveyor speed | 200 – 2000 mm/min |
| Conveyor direction | Left to right (Option: Right to left) |
Heating system
| Power per IR heating zone | 4.8 kW |
| Heat up time (Stable stage) | 25 – 30 mins |
| Temperature setting range | Room temp. – 200°C |
| Temperature deviation on PCB | ± 5°C |
Bottom IR heating zones
- For top & bottom curing at one go
Pallet return conveyor (Underneath)
- For OMO concept
- Reduce manpower
- Reduce the number of pallets needed
Top IR heating zones for underneath pallet return conveyor
- For OMO concept
- Double the curing time OR cure the bottom side